The first challenge I found was just how difficult it was to get information for the Apple devices. In the end I had to go for a well known app, Bump, to see their distribution of mobile platforms. Which are broken down as follows:
Rank | OS Version | Count | Percentage |
---|---|---|---|
1 | 5.0.1 | 25,127 | 54.42 |
2 | 4.3.3 | 4,273 | 9.25 |
3 | 4.2.1 | 3,971 | 8.60 |
4 | 4.3.5 | 3,971 | 8.23 |
5 | Unknown OS | 2,267 | 4.91 |
6 | 5.0.0 | 2,189 | 4.74 |
7 | 4.1.0 | 1,297 | 2.81 |
8 | 4.3.2 | 676 | 1.46 |
9 | 4.3.0 | 596 | 1.29 |
10 | 4.3.1 | 552 | 1.20 |
11 | 3.1.3 | 278 | 0.60 |
12 | 4.3.4 | 238 | 0.52 |
13 | 4.2.8 | 149 | 0.32 |
14 | 4.0.0 | 128 | 0.28 |
Stats as of 30 December 2011
So my hunch was pretty right the newer versions are adopted.
As for the Android platform the information is a little more accessible via analysis of the Android Market here. The comparative information is:
Platform | Codename | API Level | Distribution |
---|---|---|---|
Android 1.5 | Cupcake | 3 | 0.6% |
Android 1.6 | Donut | 4 | 1.1% |
Android 2.1 | Eclair | 7 | 8.5% |
Android 2.2 | Froyo | 8 | 30.4% |
Android 2.3 - Android 2.3.2 | Gingerbread | 9 | 0.6% |
Android 2.3.3 - Android 2.3.7 | 10 | 54.9% | |
Android 3.0 | Honeycomb | 11 | 0.1% |
Android 3.1 | 12 | 1.5% | |
Android 3.2 | 13 | 1.7% | |
Android 4.0 - Android 4.0.2 | Ice Cream Sandwich | 14 | 0.3% |
Android 4.0.3 | 15 | 0.3% |
Stats as of 3rd January 2012
So between Froyo and Gingerbread this is accounting for over 85% of the market and unlike Apple devices the newer platforms are readily adopted.
So in summary if you are targeting Apple devices go for 4.2.1 and above to maximise your audience and for Android target Froyo and Gingerbread.
Hope this is of some help its certainly focused my efforts
0 comments:
Post a Comment